What's in the wicker
See more
Hazelnut and Chocolate Cookies 200grX
There is no better combination than the one between hazelnut and chocolate. These delicious pastries combine these two excellences and are simply irresistible.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 200gr |
Ingredienti e Allergeni | Wheat flour, butter, hazelnuts 25%, sugar, eggs, unsweetened cocoa 3%, glucose-fructose syrup, salt, flavorings. It may contain traces of other nuts. |
Valori Nutrizionali | Energia/Energy 2336 kJ/ 556 kcal Grassi/Fat 38 g di cui Acidi grassi saturi/Saturated fat 14 g Carboidrati/Carbohydrates 49 g di cui Zuccheri/Sugar 22 g Proteine/Protein 8,8 g Sale/Salt 0,09 g |
See more
Fior di Miele BiscuitsX
Delicious pastries prepared with our honey. Guaranteed quality.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 200gr |
Ingredienti e Allergeni | Wheat flour, butter, honey 23%, potato starch, raising agent (E450i, E500ii, wheat starch), salt, flavorings. It may contain traces of nuts and eggs. |
Valori Nutrizionali | Energia/Energy 1818 kJ/ 433 kcal Grassi/Fat 19 g di cui Acidi grassi saturi/Saturated fat 11 g Carboidrati/Carbohydrates 61 g di cui Zuccheri/Sugar 19 g Proteine/Protein 5,8 g Sale/Salt 0,25 g |
See more
Hazelnuts crunchies 150 grX
Hazelnut is one of the excellent products of our territory and is the basis of these crunchies that make taste, authenticity and crunchiness their trump card.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 150gr |
Ingredienti e Allergeni | Hazelnuts 60%, sugar, egg white, glucose-fructose syrup, flavorings, salt, leavening agent: ammonium bicarbonate. It may contain traces of other nuts, milk and eggs. |
Valori Nutrizionali | Energia/Energy 2027 kJ/ 483 kcal Grassi/Fat 30 g di cui Acidi grassi saturi/Saturated fat 2,3 g Carboidrati/Carbohydrates 52 g di cui Zuccheri/Sugar 45 g Proteine/Protein 8 g Sale/Salt 0,15 g |
See more
Meliga Biscuits with cornmeal 200 grX
Meliga Biscuits, traditional to the Piedmont region, are delightful treats made with cornmeal, which gives them a crunchy texture and a rustic, authentic flavor. Originating from the old rural kitchens of Piedmont, these biscuits represent the perfect blend of simplicity and goodness. With their characteristic golden color and delicate taste, Meliga Biscuits are perfect to enjoy at any time of day. Ideal for pairing with a cup of tea or coffee, they also go wonderfully with sweet wines or liqueurs. Their fragrance and lightness make them a perfect treat for those seeking a delicious yet wholesome snack. Made according to the traditional recipe, Meliga Biscuits bring an authentic taste of Piedmont to your table, combining rural tradition with high-quality ingredients to offer a simple yet rich taste experience steeped in history.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 200 gr |
Ingredienti e Allergeni | Wheat flour, butter, corn flour, sugar, eggs, glucose-fructose syrup, yeast (baking soda, ammonium, E450i, E500ii, wheat starch) salt, flavorings. It may contain traces of nuts. |
Valori Nutrizionali | Valori nutrizionali medi per 100 g Average nutritional value Energia/Energy 2194 kJ/ 522 kcal Grassi/Fat 29 g di cui Acidi grassi saturi/Saturated fat 16 g Carboidrati/Carbohydrates 60 g di cui Zuccheri/Sugar 19 g Proteine/Protein 6,7 g Sale/Salt 0,14 g |
See more
“Baci di Dama” CookiesX
Baci di dama are one of the symbols of the Piedmontese pastry tradition. Two spheres of hazelnut biscuit are held together by a delicious filling of the finest chocolate. A truly kissed recipe, worthy of the finest pastry. Pairings: Perfect whenever you want it concerns a moment of healthy gluttony.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 200gr |
Ingredienti e Allergeni | Wheat flour, butter, sugar, hazelnuts, salt, flavorings. Filling 20% dark chocolate, cocoa min 55% (sugar, cocoa mass, cocoa butter, emulsified: soy lecithin, flavorings). It may contain traces of eggs and other nuts. |
Valori Nutrizionali | Energia/Energy 2179 kJ/ 519 kcal Grassi/Fat 32 g di cui Acidi grassi saturi/Saturated fat 15 g Carboidrati/Carbohydrates 53 g di cui Zuccheri/Sugar 25 g Proteine/Protein 6,5 g Sale/Salt 0,07 g |
See more
Hazelnut “Nocciola Piemonte P.G.I. 210 grX
Made only with the best Piedmont IGP hazelnuts, this cream is ideal for those who love delicate and elegant flavors.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 210gr |
Disciplinare | IGT |
Ingredienti e Allergeni | "Piemonte hazelnut P.G.I." 36%, sugar, low-fat powder milk, sunflower oil, cocoa butter, salt, emulsifier: sunflower lecithin. It may contain traces of soy, almonds, pistachios, pine nuts and nuts. |
Valori Nutrizionali | Energia/Energy 2444 kJ/ 587 kcal Grassi/Fat 41,5 g di cui Acidi grassi saturi/Saturated fat 6,7 g Carboidrati/Carbohydrates 43,8g di cui Zuccheri/Sugar 41g Proteine/Protein 10,69 g Sale/Salt 0,19 g |
See more
Wild Fruit Extra Jam 350 grX
Extra quality jam, prepared with the best seasonal berries and cane sugar. The fruit content is very high (120%). In fact, 120 g of Apricot are used to produce 100 g of jam. The fruit, abundant and in pieces, gives taste and pleasure to the palate. Brown sugar adds sweetness and roundness. Particularly appreciated by those who love pieces of fruit inside the jam.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 350gr |
Ingredienti e Allergeni | Wild fruit in variable proportion (blueberries, blackberries, currants, raspberries), Cane sugar. Preparated with 120g of fruit per 100g |
Valori Nutrizionali | Energia/Energy 805 kJ/ 190 kcal Grassi/Fat < 0,5 g di cui Acidi grassi saturi/Saturates fat < 0,1 g Carboidrati/Carbohydrate 45g di cui Zuccheri/Sugars 41g Proteine/Protein 0,8 g Sale/Salt 0,05 g |
See more
Extra Apricot jam with brown sugar 350 grX
Extra high-quality jam made from the best apricots in season and cane sugar. The fruit content is very high (120%). In fact, 120 g of apricots are used to produce 100 g of jam. The fruit, abundant and in pieces, gives taste and pleasure to the palate. The cane sugar adds sweetness and roundness. Ideal for spreading or for preparing cakes and crusts Storage Store in a cool, dry place and away from light. After opening, store in the fridge and consume within a few days.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 350 gr |
Ingredienti e Allergeni | Extra high-quality jam made from the best apricots in season and cane sugar. The fruit content is very high (120%). In fact, 120 g of apricots are used to produce 100 g of jam. The fruit, abundant and in pieces, gives taste and pleasure to the palate. The cane sugar adds sweetness and roundness. |
Valori Nutrizionali | Valori nutrizionali medi per 100 g Average nutritional value Energia/Energy 793 kJ/ 187 kcal Grassi/Fat < 0,5 g di cui Acidi grassi saturi/Saturates fat < 0,1 g Carboidrati/Carbohydrates 45g di cui Zuccheri/Sugars 43g Fibre/Fibre 1,8 g Proteine/Protein 0,7 g Sale/Salt 0,03 g |
See more
Wildflowers Honey 250 grX
Wildflower honey is harvested in the summer months in our Po Valley and contains an innumerable quantity of flowers that bloom at the same time (mint, clover, solidago, acacia, sweet clover ...). In fact, wildflower honeys are defined as those honeys that cannot be classified as monofloral as they are the result of the union of several concomitant blooms. For this reason, wildflower honey is the honey that best expresses the richness and uniqueness of a territory, summarized with the bees in a splendid harmony of color and flavor. As honey it is excellent for desserts and delicious in milk in the morning. Due to its rather heterogeneous characteristics it goes well with all types of cheeses.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 250gr |
Biologico | Sì |
Ingredienti e Allergeni | Honey |
Valori Nutrizionali | Energia/Energy 1369 kJ/ 322 kcal Grassi/Fat 0g di cui Acidi grassi saturi/of which Saturated 0g Carboidrati/Carbohydrates 80g di cui Zuccheri/Sugar 80g Fibre/Fibre 0g Proteine/Protein 0,5g Sale/Salt 0,028g |
See more
Acacia Honey X
Acacia honey is the best known and loved honey among Italian ones. It is particularly appreciated for its light color, its sweet and sugared flavor and the fact that it naturally stays liquid forever. Our acacia honey is produced in the uncontaminated forests of Roero and Monferrato, where the plant grows luxuriantly covered with fragrant white flowers from which a precious nectar is born that the bees collect and transform into honey. No crystallization. Fragrance: Slightly floral, of fresh fruit. Taste: Very sweet, vanilla, sugared almond, sweet almond.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 250gr |
Ingredienti e Allergeni | Honey |
Valori Nutrizionali | Energia/Energy 1369 kJ/ 322 kcal Grassi/Fat 0g di cui Acidi grassi saturi/of which Saturated 0g Carboidrati/Carbohydrates 80g di cui Zuccheri/Sugar 80g Fibre/Fibre 0g Proteine/Protein 0,5g Sale/Salt 0,028g |
See more
Apricot NectarX
Delicious fruit juice from organic farming in 0.75l glass bottles. These drinks have a high fruit content and are made only with fruit puree and water, with no added sugars. The only sugars are those naturally contained in fruit
Produttore | Apicoltura Brezzo |
---|---|
Formato | 750 ml |
Biologico | Sì |
Ingredienti e Allergeni | Water, Organic Apricots Puree 20%, Organic Apple Juice from concentrate, Organic Apple Puree, Antioxydant: Ascorbic Acid. Total fruit content 45%. |
Valori Nutrizionali | Energia/Energy 232 kJ/ 55 kcal Grassi/Fat < 0,5 g di cui Acidi grassi saturi/Saturated fat < 0,1 g Carboidrati/Carbohydrates 13 g di cui Zuccheri/Sugar 12 g Proteine/Protein < 0,5 g Sale/Salt 0,01 g |
See more
Pomegranate Nectar 750 mlX
Delicious fruit juice from organic farming in 0.75l glass bottles. These drinks have a high fruit content and are made only with fruit puree and water, with no added sugars. The only sugars are those naturally contained in fruit.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 750 ml |
Biologico | Sì |
Ingredienti e Allergeni | Organic pomegranate juice from concentrate 44%, Organic apple juice from concentrate 43%, Organic grape juice from concentrate 8,5%, Organic blackcurrant juice from concentrate 4,5%. |
Valori Nutrizionali | Energia/Energy 267 kJ/ 63 kcal Grassi/Fat < 0,5 g di cui Acidi grassi saturi/Saturated fat < 0,1 g Carboidrati/Carbohydrates 15 g di cui Zuccheri/Sugar 12 g Proteine/Protein < 0,5 g Sale/Salt < 0,01 g |
See more
Orange and Ginger Nectar 750 mlX
Delicious fruit juice from organic farming in 0.75l glass bottles. These drinks have a high fruit content and are made only with fruit puree and water, with no added sugars. The only sugars are those naturally contained in fruit.
Produttore | Apicoltura Brezzo |
---|---|
Formato | 750 ml |
Biologico | Sì |
Ingredienti e Allergeni | Orange juice from concentrate* 50%, Apple juice from concentrate*, Ginger juice* 1%. *Organic ingredients. |
Valori Nutrizionali | Energia/Energy 215 kJ/ 51 kcal Grassi/Fat < 0,5 g di cui Acidi grassi saturi/Saturated fat < 0,1 g Carboidrati/Carbohydrates 12 g di cui Zuccheri/Sugar 11 g Proteine/Protein < 0,5 g Sale/Salt <0,01 g |
For further information on shipping, packaging, and customizations, feel free to contact us without any obligation.