Weight and Capacity | 130 gr |
---|---|
Produttore | Di Ciaccio - pasticcieri artigiani |
Tipologia Confezione | Carton Box |
Formato | 130 gr |
Regione Italiana | Lazio |
Ingredients and Allergens | WHEAT flour, BUTTER (MILK) 26%, sugar, EGGS, arabica coffee powder 1,7%, honey, salt, natural vanilla flavour |
Nutritional values | NUTRITIONALS - 100 g Caffè | Energetic value 2215,8 kj 529,6 kcal 2159,6 kj 516,2 kcal 2195,1 kj 524,7 kcal 2195 kj 525 kcal Grassi | Fat di cui saturi | of which saturates 28,3 g 15,8 g 30,6 g 17,1 g 28,4 g 15,7 g 28,4 g 15,7 g Carboidrati | carbohydrates di cui zuccheri | of which sugars 61,8 g 15 g 56,8 g 15,4 g 61,4 g 15 g 61,4 g 15 g Proteine | Proteins 10 g 10,7 g 9,9 g 9,9 g Fibre | Fibers 1,8 g 2,8 g 1,4 g 1,4 g Sale | Salt 0,12 g 0,13 g 0,12 g 0,3 g |
For further information on shipping, packaging, and customizations, feel free to contact us without any obligation.