Weight and Capacity | 250 gr |
---|---|
Produttore | Biobacche Toscane |
Tipologia Confezione | Jar |
Formato | 250 gr |
Regione Italiana | Toscana |
Biologico | Sì |
Ingredients and Allergens | Ingredients *Chestnut honey *HYBOLOGICAL Average Nutritional Values (per 100g) ENERGY VALUE: 199KJ - 48Kcal |
Nutritional values | Average Nutritional Values (per 100g) ENERGY VALUE: 1385KJ - 331Kcal FATS: 0 Of which saturated fatty acids: 0 Carbohydrates: 82.0gr Of which Sugars: 82.0gr Protein: 0.2gr Salt: 0.3gr |
For further information on shipping, packaging, and customizations, feel free to contact us without any obligation.