| Weight and Capacity | 250 gr |
|---|---|
| Produttore | Apicoltura Brezzo |
| Tipologia Confezione | Bag |
| Formato | 250gr |
| Regione Italiana | Piemonte |
| Ingredients and Allergens | Carbohydrates 77,90g Sugar 2,00g Protein 13g, Sodium 0,017g |
| Nutritional values | Energia/Energy 1530 kJ/ 366 kcal Grassi/Fat 2,40g di cui Acidi grassi saturi/of which Saturated 0,70g Carboidrati/Carbohydrates 77,90g di cui Zuccheri/Sugar 2,00g Proteine/Protein 13g Sodio/Sodium 0,017g |
For further information on shipping, packaging, and customizations, feel free to contact us without any obligation.